Price Cut Diode Dynamics 31mm SMF2 LED Bulb – Amber (Single)
Original price was: $5.95.$2.98Current price is: $2.98.
Description
FeaturesDirect replacement for factory 31mm festoon bulb Adds more modernLED appearance Plug and playsimple installation Overview Design. The 31mm SMF2 LED bulb is a direct replacement for any 31mm-size bulbcommonly found in vanity mirror lights in many vehicles. Populated with two 5050-size SMDsthe SMF2 upgrades the factory yellowish incandescent bulb to a more modern LED appearancewhile adding far more total light output than the factory bulb. The SMF2 was designed with an embedded load resistor and implanted diode for superior reliability. With its durable metal terminalsit will fit snugly in the socketand its light weight means it won’t vibrate loose over time.Reliability. Unlike other bulbs on the marketthis bulb is built with constant-current circuitryalong with transient suppression. That means this bulb will last for yearsnot monthswith no flickering or failure. And like every Diode Dynamics productit’s backed by an industry-leading three-year replacement warranty. Brightness. With 24 lumens of truemeasured outputthe SMF2 LED will provide about double the total light compared to your original 31mm-sized bulb. All Diode Dynamics LED lighting is rated with accuratemeasured lumen figuresnot calculations or guesses. We test the true output in-houseand provide you the real numbers to compare. Colors. In addition to vibrant colors of blueredamberand greenthe SMF2 is available in a cool white 6000K and warm white 3000K option as well. Whether you want a modern cool white appearanceor a traditional warm white colorwe have the color to fit your need!
Installation Instructions
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2001-2013 | Acura | MDX | Base |
| 2001-2006 | Acura | MDX | Touring |
| 1999 | Acura | NSX | Alex Zanardi Edition |
| 1991-2001,2004-2005 | Acura | NSX | Base |
| 1995-2003 | Acura | NSX | T |
| 2007-2018 | Acura | RDX | Base |
| 2010-2012 | Acura | RDX | SH-AWD |
| 2005-2012 | Acura | RL | Base |
| 2002-2006 | Acura | RSX | Base |
| 2002-2006 | Acura | RSX | Type-S |
| 1999-2003,2009-2014 | Acura | TL | Base |
| 2009-2014 | Acura | TL | SH-AWD |
| 2002-2003 | Acura | TL | Type-S |
| 2004-2014 | Acura | TSX | Base |
| 2012-2014 | Acura | TSX | Special Edition |
| 2010-2014 | Acura | TSX | V6 |
| 2010-2013 | Acura | ZDX | Base |
| 2004 | Chevrolet | Aveo | Base |
| 2004-2011 | Chevrolet | Aveo | LS |
| 2005-2011 | Chevrolet | Aveo | LT |
| 2005-2006 | Chevrolet | Aveo | Special Value |
| 2004-2007 | Chrysler | Crossfire | Base |
| 2005-2008 | Chrysler | Crossfire | Limited |
| 2005-2006 | Chrysler | Crossfire | SRT-6 |
| 2004-2005 | Chrysler | Sebring | Base |
| 2002-2005 | Chrysler | Sebring | GTC |
| 2001-2005 | Chrysler | Sebring | Limited |
| 2001-2004 | Chrysler | Sebring | LX |
| 2001-2004 | Chrysler | Sebring | LXi |
| 2004-2005 | Chrysler | Sebring | Touring |
| 2005 | Chrysler | Sebring | TSi |
| 2003-2005 | Honda | Accord | DX |
| 2003-2012 | Honda | Accord | EX |
| 2007-2012 | Honda | Accord | EX-L |
| 2005-2007 | Honda | Accord | Hybrid |
| 2003-2012 | Honda | Accord | LX |
| 2006 | Honda | Accord | LX Special Edition |
| 2008-2012 | Honda | Accord | LX-P |
| 2008-2012 | Honda | Accord | LX-S |
| 2005,2011-2012 | Honda | Accord | SE |
| 2007 | Honda | Accord | Special Edition |
| 2006-2007 | Honda | Accord | Value Package |
| 1996-2000 | Honda | Civic | CX |
| 1996-2012 | Honda | Civic | DX |
| 1996-2012 | Honda | Civic | EX |
| 2005 | Honda | Civic | EX Special Edition |
| 2009-2012 | Honda | Civic | EX-L |
| 1998-2012 | Honda | Civic | GX |
| 2012 | Honda | Civic | HF |
| 1996-2005 | Honda | Civic | HX |
| 2003-2012 | Honda | Civic | Hybrid |
| 2009-2012 | Honda | Civic | Hybrid-L |
| 1996-2012 | Honda | Civic | LX |
| 2005 | Honda | Civic | LX Special Edition |
| 2009-2011 | Honda | Civic | LX-S |
| 2008 | Honda | Civic | MUGEN Si |
| 1999-2000,2002-2012 | Honda | Civic | Si |
| 1999,2004-2005 | Honda | Civic | Value Package |
| 2007-2013 | Honda | Fit | Base |
| 2013-2014 | Honda | Fit | EV |
| 2007-2013 | Honda | Fit | Sport |
| 2003-2004 | Hyundai | Accent | Base |
| 2010 | Hyundai | Accent | Blue |
| 2000-2004,2011 | Hyundai | Accent | GL |
| 2005-2015 | Hyundai | Accent | GLS |
| 2000-2002,2007-2015 | Hyundai | Accent | GS |
| 2004-2005 | Hyundai | Accent | GT |
| 2000-2002 | Hyundai | Accent | L |
| 2018-2022 | Hyundai | Accent | Limited |
| 2007-2014,2016-2022 | Hyundai | Accent | SE |
| 2018-2022 | Hyundai | Accent | SEL |
| 2015-2017 | Hyundai | Accent | Sport |
| 2017 | Hyundai | Accent | Value Edition |
| 2012-2017 | Hyundai | Azera | Base |
| 2007-2011 | Hyundai | Azera | GLS |
| 2006-2011,2014-2017 | Hyundai | Azera | Limited |
| 2006-2007 | Hyundai | Azera | SE |
| 2010 | Hyundai | Elantra | Blue |
| 2017-2020 | Hyundai | Elantra | Eco |
| 2007-2013 | Hyundai | Elantra | GLS |
| 2007,2011-2020 | Hyundai | Elantra | Limited |
| 2007-2010,2014-2020 | Hyundai | Elantra | SE |
| 2018-2020 | Hyundai | Elantra | SEL |
| 2014-2020 | Hyundai | Elantra | Sport |
| 2009 | Hyundai | Elantra | Touring |
| 2010-2012 | Hyundai | Elantra | Touring GLS |
| 2010-2012 | Hyundai | Elantra | Touring SE |
| 2016-2020 | Hyundai | Elantra | Value Edition |
| 2007-2008 | Hyundai | Entourage | GLS |
| 2007-2008 | Hyundai | Entourage | Limited |
| 2007 | Hyundai | Entourage | SE |
| 2011-2016 | Hyundai | Equus | Signature |
| 2011-2016 | Hyundai | Equus | Ultimate |
| 2009-2016 | Hyundai | Genesis | 3.8 |
| 2009-2012 | Hyundai | Genesis | 4.6 |
| 2012,2015-2016 | Hyundai | Genesis | 5.0 |
| 2012-2014 | Hyundai | Genesis | 5.0 R-Spec |
| 2010-2014 | Hyundai | Genesis Coupe | 2.0T |
| 2010-2014 | Hyundai | Genesis Coupe | 2.0T Premium |
| 2010-2014 | Hyundai | Genesis Coupe | 2.0T R-Spec |
| 2010 | Hyundai | Genesis Coupe | 2.0T Track |
| 2010,2015-2016 | Hyundai | Genesis Coupe | 3.8 |
| 2010-2014 | Hyundai | Genesis Coupe | 3.8 Grand Touring |
| 2011-2016 | Hyundai | Genesis Coupe | 3.8 R-Spec |
| 2010-2013 | Hyundai | Genesis Coupe | 3.8 Track |
| 2014-2016 | Hyundai | Genesis Coupe | 3.8 Ultimate |
| 2022-2026 | Hyundai | Santa Cruz | Limited |
| 2023-2024 | Hyundai | Santa Cruz | Night |
| 2022-2026 | Hyundai | Santa Cruz | SE |
| 2022-2026 | Hyundai | Santa Cruz | SEL |
| 2025-2026 | Hyundai | Santa Cruz | SEL Activity |
| 2022-2023 | Hyundai | Santa Cruz | SEL Premium |
| 2024-2026 | Hyundai | Santa Cruz | XRT |
| 2002-2004 | Hyundai | Santa Fe | Base |
| 2001 | Hyundai | Santa Fe | GL |
| 2001-2004,2007-2015 | Hyundai | Santa Fe | GLS |
| 2007-2017,2019-2020 | Hyundai | Santa Fe | Limited |
| 2017-2018 | Hyundai | Santa Fe | Limited Ultimate |
| 2001-2004 | Hyundai | Santa Fe | LX |
| 2007-2012,2016-2020 | Hyundai | Santa Fe | SE |
| 2017-2018 | Hyundai | Santa Fe | SE Ultimate |
| 2019-2020 | Hyundai | Santa Fe | SEL |
| 2019 | Hyundai | Santa Fe | SEL Plus |
| 2019 | Hyundai | Santa Fe | Ultimate |
| 1999-2001,2016-2017 | Hyundai | Sonata | Base |
| 2015-2017 | Hyundai | Sonata | Eco |
| 1999-2001,2009-2014 | Hyundai | Sonata | GLS |
| 2011-2016 | Hyundai | Sonata | Hybrid |
| 2013-2017 | Hyundai | Sonata | Hybrid Limited |
| 2017 | Hyundai | Sonata | Hybrid SE |
| 2009-2017 | Hyundai | Sonata | Limited |
| 2015-2017 | Hyundai | Sonata | Limited 2.0T |
| 2016-2017 | Hyundai | Sonata | Plug-In Hybrid |
| 2016-2017 | Hyundai | Sonata | Plug-In Hybrid Limited |
| 2009-2017 | Hyundai | Sonata | SE |
| 2015-2017 | Hyundai | Sonata | Sport |
| 2015-2017 | Hyundai | Sonata | Sport 2.0T |
| 1997-2001 | Hyundai | Tiburon | Base |
| 1997-1999 | Hyundai | Tiburon | FX |
| 2012-2017 | Hyundai | Veloster | Base |
| 2016 | Hyundai | Veloster | Rally Edition |
| 2014-2015 | Hyundai | Veloster | RE:FLEX |
| 2013-2017 | Hyundai | Veloster | Turbo |
| 2014-2017 | Hyundai | Veloster | Turbo R-Spec |
| 2017 | Hyundai | Veloster | Value Edition |
| 2001 | Hyundai | XG300 | Base |
| 2001 | Hyundai | XG300 | L |
| 2002-2005 | Hyundai | XG350 | Base |
| 2002-2005 | Hyundai | XG350 | L |
| 2008-2012 | INFINITI | EX35 | Base |
| 2008-2012 | INFINITI | EX35 | Journey |
| 2003-2012 | INFINITI | FX35 | Base |
| 2004-2013 | INFINITI | QX56 | Base |
| 2004-2009 | Kia | Amanti | Base |
| 2010-2018 | Kia | Forte | EX |
| 2010-2018 | Kia | Forte | LX |
| 2017-2018 | Kia | Forte | S |
| 2010-2013 | Kia | Forte | SX |
| 2013-2017 | Kia | Optima | EX |
| 2016 | Kia | Optima | Hybrid |
| 2013-2017 | Kia | Optima | Hybrid EX |
| 2013-2015 | Kia | Optima | Hybrid LX |
| 2017 | Kia | Optima | Hybrid Premium |
| 2014-2015 | Kia | Optima | Limited |
| 2013-2017 | Kia | Optima | LX |
| 2016-2017 | Kia | Optima | LX 1.6T |
| 2017 | Kia | Optima | Plug-In Hybrid EX |
| 2013-2017 | Kia | Optima | SX |
| 2016-2017 | Kia | Optima | SX Limited |
| 2014-2015 | Kia | Optima | SX Turbo |
| 2013 | Kia | Optima | SXL |
| 2014-2015 | Kia | Optima | SXL Turbo |
| 2001-2011 | Kia | Rio | Base |
| 2002-2005 | Kia | Rio | Cinco |
| 2012-2017 | Kia | Rio | EX |
| 2006-2017 | Kia | Rio | LX |
| 2007-2017 | Kia | Rio | SX |
| 2008-2011 | Kia | Rio5 | LX |
| 2006-2011 | Kia | Rio5 | SX |
| 2007-2010 | Kia | Rondo | EX |
| 2007-2010 | Kia | Rondo | LX |
| 2007-2010 | Kia | Sedona | Base |
| 2006-2012,2014 | Kia | Sedona | EX |
| 2006-2012,2014 | Kia | Sedona | LX |
| 2007-2009,2011-2012 | Kia | Sorento | Base |
| 2003-2009,2011-2013 | Kia | Sorento | EX |
| 2003-2009,2011-2013 | Kia | Sorento | LX |
| 2011-2013 | Kia | Sorento | SX |
| 2010-2016 | Kia | Soul | ! |
| 2010-2016 | Kia | Soul | + |
| 2010-2016 | Kia | Soul | Base |
| 2010-2011 | Kia | Soul | Sport |
| 2002-2004 | Kia | Spectra | Base |
| 2004-2009 | Kia | Spectra | EX |
| 2000-2004 | Kia | Spectra | GS |
| 2000-2004 | Kia | Spectra | GSX |
| 2002-2004 | Kia | Spectra | LS |
| 2004-2005,2007-2009 | Kia | Spectra | LX |
| 2005-2009 | Kia | Spectra | SX |
| 2005-2006 | Kia | Spectra5 | Base |




