Markdown Diode Dynamics 41mm HP6 LED Bulb – Cool – White (Pair)
Original price was: $24.95.$12.47Current price is: $12.47.
Description
FeaturesDirect replacement for factory 41mm festoon bulb Increased output with LED appearance Plug and playsimple installationOverview Design. The 41mm HP6 LED bulb is a direct replacement for any 41mm-size bulbcommonly found in door lightsdome lightsand trunk lights in many vehicles. Populated with eight high-power LEDs arranged in an omnidirectional patternthe HP6 upgrades the factory yellowish incandescent bulb to a more modern LED appearancewhile providing far more light output than the factory bulb. Thanks to the frosted coverthe HP6 provides even light distribution and a cleanfactory-style appearance. With its durable metal terminalsit will fit snugly in the socketand its light weight means it won’t vibrate loose over time.Reliability. Unlike other bulbs on the marketthis bulb is built with constant-current circuitryalong with transient suppression. That means this bulb will last for yearsnot monthswith no flickering or failure. And like every Diode Dynamics productit’s backed by an industry-leading three-year replacement warranty. Brightness. With 140 lumens of truemeasured outputthe HP6 LED will provide far more light output than your original 41mm-sized bulb. All Diode Dynamics LED lighting is rated with accuratemeasured lumen figuresnot calculations or guesses. We test the true output in-houseand provide you the real numbers to compare. Colors. In addition to vibrant colors of blue and redthe HP6 is available in a cool white 6000K option as well. Whether you want a modern cool white appearanceor a color to show off your unique stylewe have the color to fit your need!
Installation Instructions
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker |
| 2017-2023 | Dodge | Challenger | GT |
| 2009-2023 | Dodge | Challenger | R/T |
| 2017-2019 | Dodge | Challenger | R/T 392 |
| 2012 | Dodge | Challenger | R/T Classic |
| 2015-2016 | Dodge | Challenger | R/T Plus |
| 2016 | Dodge | Challenger | R/T Plus Shaker |
| 2016-2023 | Dodge | Challenger | R/T Scat Pack |
| 2021 | Dodge | Challenger | R/T Scat Pack Shaker Widebody |
| 2019-2023 | Dodge | Challenger | R/T Scat Pack Widebody |
| 2016 | Dodge | Challenger | R/T Shaker |
| 2014 | Dodge | Challenger | Rallye Redline |
| 2015 | Dodge | Challenger | Scat Pack |
| 2009-2011 | Dodge | Challenger | SE |
| 2015-2018 | Dodge | Challenger | SRT 392 |
| 2018 | Dodge | Challenger | SRT Demon |
| 2023 | Dodge | Challenger | SRT Demon 170 |
| 2015-2022 | Dodge | Challenger | SRT Hellcat |
| 2023 | Dodge | Challenger | SRT Hellcat Jailbreak |
| 2019-2022 | Dodge | Challenger | SRT Hellcat Redeye |
| 2023 | Dodge | Challenger | SRT Hellcat Redeye Jailbreak |
| 2019-2022 | Dodge | Challenger | SRT Hellcat Redeye Widebody |
| 2023 | Dodge | Challenger | SRT Hellcat Redeye Widebody Jailbreak |
| 2018-2022 | Dodge | Challenger | SRT Hellcat Widebody |
| 2023 | Dodge | Challenger | SRT Hellcat Widebody Jailbreak |
| 2022 | Dodge | Challenger | SRT Jailbreak |
| 2020-2023 | Dodge | Challenger | SRT Super Stock |
| 2008-2014 | Dodge | Challenger | SRT8 |
| 2012-2023 | Dodge | Challenger | SXT |
| 2012,2015-2018 | Dodge | Challenger | SXT Plus |
| 2017-2018 | Dodge | Challenger | T/A |
| 2017-2018 | Dodge | Challenger | T/A 392 |
| 2021 | Dodge | Challenger | T/A 392 Widebody |
| 2014-2016 | Dodge | Grand Caravan | American Value Package |
| 2008-2011 | Dodge | Grand Caravan | C/V |
| 2011-2013 | Dodge | Grand Caravan | Crew |
| 2011 | Dodge | Grand Caravan | Express |
| 2017-2020 | Dodge | Grand Caravan | GT |
| 2011 | Dodge | Grand Caravan | Mainstreet |
| 2011-2016 | Dodge | Grand Caravan | R/T |
| 2008-2010,2012-2020 | Dodge | Grand Caravan | SE |
| 2014 | Dodge | Grand Caravan | SE 30th Anniversary Edition |
| 2016-2018,2020 | Dodge | Grand Caravan | SE Plus |
| 2008-2010,2012-2020 | Dodge | Grand Caravan | SXT |
| 2014 | Dodge | Grand Caravan | SXT 30th Anniversary Edition |
| 1999-2000 | Ford | F-150 | Base |
| 2004 | Ford | F-150 | FX4 |
| 2000-2003 | Ford | F-150 | Harley-Davidson Edition |
| 2001-2003 | Ford | F-150 | King Ranch |
| 1999-2004 | Ford | F-150 | Lariat |
| 1999-2003 | Ford | F-150 | Lightning |
| 2004 | Ford | F-150 | STX |
| 1999-2004 | Ford | F-150 | XL |
| 1999-2004 | Ford | F-150 | XLT |
| 1994-2004 | Ford | Mustang | Base |
| 1994-2004 | Ford | Mustang | GT |
| 2001 | Ford | Mustang | GT Bullitt |
| 1995 | Ford | Mustang | GTS |
| 2003-2004 | Ford | Mustang | Mach 1 |
| 1994-1999,2001,2003-2004 | Ford | Mustang | SVT Cobra |
| 2003 | Ford | Mustang | SVT Cobra 10th Anniversary |
| 1995,2000 | Ford | Mustang | SVT Cobra R |
| 2007-2013 | GMC | Sierra 1500 | Denali |
| 2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2007-2013 | GMC | Sierra 1500 | SL |
| 2007-2013 | GMC | Sierra 1500 | SLE |
| 2007-2013 | GMC | Sierra 1500 | SLT |
| 2007-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 1998-2004 | GMC | Sonoma | SL |
| 1998-2001 | GMC | Sonoma | SLE |
| 1998-2004 | GMC | Sonoma | SLS |




